JEE Mains 2026 – 2 April Shift 1 | Memory Based Questions & Solutions
JEE Mains 2026 · Session 2
2 April – Shift 1
Memory Based Questions & Solutions
· Overall Difficulty: Moderate
Physics: Moderate–Difficult
Chemistry: Moderate
Maths: Moderate (Lengthy)
📋 All
⚡ Physics
🧪 Chemistry
📐 Maths
📊 Analysis
⚡ Physics
🧪 Chemistry
📐 Maths
Overall Difficulty Breakdown
⚡ Physics – Chapter Weightage
| Chapter | Weight |
| Current Electricity | 8% |
| Heat & Thermodynamics | 7.33% |
| Properties of Matter | 7% |
| Atoms and Nuclei | 6.67% |
| Units & Measurements | 5.50% |
| Electrostatics | 5.33% |
| Magnetic Effect of Current | 5.17% |
| Alternating Current | 4.33% |
| Laws of Motion | 4% |
| Gravitation | 4% |
| Wave Optics | 3.83% |
| Dual Nature of Radiation | 3.83% |
| Semiconductor | 3.67% |
| Rotational Motion | 3.33% |
| Work Power & Energy | 3.17% |
| Electromagnetic Induction | 2.83% |
| Simple Harmonic Motion | 2.50% |
| Electromagnetic Waves | 2.50% |
| Geometrical Optics | 2.50% |
| Capacitor | 2.33% |
| Circular Motion | 1.83% |
| Center of Mass & Collision | 1.67% |
| Waves | 1.50% |
🧪 Chemistry – Chapter Weightage
| Chapter | Weight |
| Coordination Compounds | 7.2% |
| Thermodynamics | 6.8% |
| Basics of Organic Chemistry | 6.8% |
| Periodic Table & Periodicity | 6% |
| Electrochemistry | 5.6% |
| Aldehydes, Ketones & Carboxylic Acids | 5.6% |
| Some Basic Concepts of Chemistry | 5.2% |
| d and f Block Elements | 5.2% |
| Chemical Kinetics & Nuclear Chemistry | 5.2% |
| Hydrocarbons | 5.2% |
| Compounds Containing Nitrogen | 5.2% |
| Structure of Atom | 4.4% |
| Haloalkanes and Haloarenes | 4.4% |
| Biomolecules | 4.4% |
| Chemical Bonding & Molecular Structure | 4% |
| Solutions | 3.6% |
| Ionic Equilibrium | 3.2% |
| Redox Reactions | 2.4% |
| Chemical Equilibrium | 2.4% |
| Alcohols, Phenols and Ethers | 2% |
| Salt Analysis | 2% |
| p-Block Elements | 1.6% |
| Practical Organic Chemistry | 1.2% |
📐 Maths – Chapter Weightage
| Chapter | Weight |
| Matrices and Determinants | 7.6% |
| 3D Geometry | 6.4% |
| Sequences and Series | 5.2% |
| Permutations and Combinations | 5.2% |
| Limits, Continuity & Differentiability | 5.2% |
| Vector Algebra | 5.6% |
| Differential Equations | 5.6% |
| Probability | 4.8% |
| Definite Integration | 4.8% |
| Sets and Relations | 4.4% |
| Binomial Theorem | 4.4% |
| Parabola | 4% |
| Area Under the Curves | 4% |
| Complex Numbers | 4% |
| Quadratic Equation & Inequalities | 3.2% |
| Ellipse | 3.2% |
| Functions | 3.2% |
| Straight Lines & Pair of Straight Lines | 3.6% |
| Inverse Trigonometric Functions | 2.8% |
| Circle | 2.4% |
| Application of Derivatives | 2.4% |
| Indefinite Integrals | 2% |
| Statistics | 1.6% |
| Trigonometric Ratio & Identities | 1.6% |
| Hyperbola | 0.8% |
| Differentiation | 0.4% |
| Logarithm | 0.4% |