| Scientist | Year | Contribution |
|---|---|---|
| Robert Hooke | 1665 | Discovered cells in dead cork cells using self-made microscope. Named them "cells" (empty compartments like little rooms). Described in book Micrographia. |
| Antonie Van Leeuwenhoek | 1674 | First described LIVING cells — observed free-living cells in pond water. First to describe protozoans. |
| Robert Brown | 1831 | Discovered the Nucleus in plant cells |
| Schleiden | 1838 | German botanist — observed plant cells and proposed all plants are made of cells |
| Schwann | 1839 | British zoologist — observed animal cells and proposed all animals are made of cells. Also proposed cell membrane (now called plasma membrane). Formulated Cell Theory (with Schleiden). |
| Rudolf Virchow | 1855 | Modified Cell Theory — "Omnis cellula-e-cellula" — new cells arise only from pre-existing cells |
| Type | Definition | Examples |
|---|---|---|
| Unicellular | Organism contains only ONE cell. Can live and exist independently. | Bacteria, BGA (Blue-Green Algae/Cyanobacteria), Protista (unicellular eukaryotes), Yeast, Chlamydomonas, Amoeba |
| Multicellular | Organism contains many cells. Different types of cells perform different functions. | All higher plants and animals |
| Feature | Prokaryotic Cell | Eukaryotic Cell |
|---|---|---|
| Nuclear membrane | Absent — no true nucleus (nucleoid region) | Present — well-defined nucleus with nuclear envelope |
| Membrane-bound organelles | Absent | Present (mitochondria, ER, Golgi, etc.) |
| Ribosome | 70S (50S + 30S) | 80S (60S + 40S) in cytoplasm; 70S in mitochondria & chloroplast |
| Cell size | Generally smaller (1–10 μm) | Larger (10–100 μm) |
| DNA | Circular, naked (no histone proteins), found in nucleoid | Linear, associated with histone proteins, in nucleus |
| Cell wall | Present (made of peptidoglycan/murein in bacteria) | Present in plants (cellulose), absent in animals |
| Centrosome/Centriole | Absent | Present in animal cells (absent in plant cells) |
| Examples | Bacteria, Cyanobacteria (BGA), Mycoplasma, PPLO | Plants, Animals, Fungi, Protista |
| Cell / Organism | Size / Shape |
|---|---|
| Smallest living cell | Mycoplasma / PPLO — 0.3 μm diameter (also has no nucleus) |
| Largest isolated single cell | Ostrich egg — largest cell visible to naked eye |
| Longest cell in human body | Nerve cell (Neuron) — long and branched |
| RBC (Red Blood Cell) | Round, biconcave, no nucleus in humans |
| WBC | Amoeboid shape |
| Typical bacteria | 1–5 μm length (rod-shaped) to 3–5 μm (round) |
| E. coli | ~1 μm long, divides every 20 min |
| Shape | Name | Example |
|---|---|---|
| Round/Spherical | Coccus (pl. Cocci) | Streptococcus, Diplococcus |
| Rod-shaped | Bacillus | E. coli, Lactobacillus |
| Comma-shaped | Vibrio | Vibrio cholerae |
| Spiral-shaped | Spirillum | Spirillum |
| Feature | Gram Positive (+) | Gram Negative (−) |
|---|---|---|
| Retain Gram stain? | Yes — retains Crystal violet stain (purple/blue) | No — does not retain stain (pink/red after counterstain) |
| Cell wall | Thick peptidoglycan layer | Thin peptidoglycan + outer lipopolysaccharide layer |
| Example | Streptococcus, Staphylococcus | E. coli, Salmonella |
| Feature | Plant Cell | Animal Cell |
|---|---|---|
| Cell wall | Present (cellulose) | Absent |
| Central vacuole | Present (large — ~90% of cell volume) | Absent (small contractile vacuoles in some) |
| Plastids (Chloroplast) | Present | Absent |
| Centriole | Absent (except lower plants) | Present |
| Plasma membrane | Present | Present |
| Mitochondria | Present | Present |
| Nucleus | Present | Present |
| ER, Golgi, Ribosomes | Present | Present |
| Type of Protein | Location | Also Called |
|---|---|---|
| Peripheral proteins | On surface of lipid bilayer (not buried) | Extrinsic proteins — easily extracted |
| Integral / Intrinsic proteins | Partially or fully buried in lipid bilayer | Transmembrane proteins (span full bilayer) |
| Type | Direction | Energy needed? | Examples |
|---|---|---|---|
| Passive Transport (Simple Diffusion) | High conc → Low conc | No (ATP not needed) | O₂, CO₂, small non-polar molecules |
| Facilitated Diffusion | High conc → Low conc | No, but needs carrier protein | Glucose, amino acids (via protein channels) |
| Osmosis | High water potential → Low water potential (across semi-permeable membrane) | No | Water movement across cell membrane |
| Active Transport | Low conc → High conc (against gradient) | Yes (ATP required) | Na⁺/K⁺ pump, mineral absorption by roots |
| Organism | Cell Wall Composition |
|---|---|
| Archaebacteria | Pseudopeptidoglycan (no muramic acid) |
| Eubacteria | Peptidoglycan / Murein |
| Fungi | Chitin (+ cellulose, galactose, mannans, minerals like CaCO₃) |
| Plants | Cellulose + hemicellulose + pectin + some proteins |
| Animals | Absent |
The endomembrane system includes membrane-bound organelles inside the cell that work in a coordinated manner: Endoplasmic Reticulum → Golgi Apparatus → Lysosomes → Vacuoles
| Type | Feature | Function |
|---|---|---|
| Rough ER (RER) | Has ribosomes on surface (looks rough) | Protein synthesis and secretion. Helps in formation of cell membrane. |
| Smooth ER (SER) | No ribosomes (smooth appearance) | Lipid synthesis, detoxification, glycogen metabolism, drug detoxification |
| Part | Details |
|---|---|
| Outer membrane | Smooth, freely permeable to small molecules (porin channels) |
| Inner membrane | Less permeable than outer membrane. Has inward folds called cristae — increase surface area for ATP synthesis. Contains ATP synthase enzymes. |
| Intermembrane space | Space between outer and inner membranes |
| Matrix (mitochondrial matrix) | Semifluid interior — contains own circular DNA, 70S ribosomes, enzymes of Krebs cycle |
| Type | Colour | Pigment/Content | Function/Location |
|---|---|---|---|
| Chloroplast | Green | Chlorophyll + Carotenoids | Photosynthesis — leaves and green parts |
| Chromoplast | Yellow, Orange, Red | Carotenoids (carotene, xanthophyll) | Attract pollinators — flowers and fruits |
| Leucoplast | Colourless | Stores starch/oils/proteins | Storage — seeds, roots |
| Part | Details |
|---|---|
| Outer membrane | Permeable to small molecules |
| Inner membrane | Less permeable — selective transport |
| Stroma (matrix) | Fluid-filled interior — contains own circular DNA, 70S ribosomes, enzymes for Calvin cycle (dark reactions) |
| Grana | Stacks of disc-like thylakoids (like stack of coins). Each stack = granum (pl. grana). Site of light reactions / photosystems. |
| Thylakoids | Flat membranous sacs arranged in grana. Contain chlorophyll and carotenoids. Site of light-dependent reactions. |
| Stroma lamellae | Membranous connections between grana stacks |
| Part | Details |
|---|---|
| Nuclear Envelope | Double membrane (outer + inner nuclear membrane) with nuclear pores. Outer membrane continuous with ER. Nuclear pores allow bidirectional transport — mRNA goes OUT, proteins come IN. |
| Nucleoplasm | Semifluid material inside nucleus — contains nucleolus, chromatin, and nuclear proteins |
| Nucleolus | Dense, darkly staining, membraneless structure. Site of rRNA synthesis and ribosome assembly. Size 0.5–1 μm. Cells making large amounts of protein → larger nucleolus. Can be one or more per nucleus. Continuous with nucleoplasm. Named by Flemming. |
| Chromatin | Network of DNA + histone proteins in non-dividing cells. Stained by basic dyes. Named by Flemming. During cell division → condenses to form chromosomes. |
| Type | Centromere Position | Shape at Anaphase |
|---|---|---|
| Metacentric | Middle — equal arms | V-shape |
| Sub-metacentric | Slightly off centre — unequal arms | L-shape |
| Acrocentric | Near one end — very unequal arms | J-shape |
| Telocentric | At the very end — only one arm | I-shape (rod) |
| Type | Diameter | Protein |
|---|---|---|
| Microtubules | 25 nm (largest) | Tubulin protein |
| Intermediate filaments | 10 nm | Various proteins (keratin, vimentin, desmin) |
| Microfilaments (Actin filaments) | 7 nm (smallest) | Actin protein |
| Key Fact | Detail |
|---|---|
| Cell discovered by | Robert Hooke (1665) — dead cork cells — book Micrographia |
| Living cell first described by | Antonie Van Leeuwenhoek (1674) |
| Nucleus discovered by | Robert Brown (1831) |
| Cell Theory proposed by | Schleiden and Schwann (1838–39) |
| Cell Theory modified by | Rudolf Virchow (1855) — "Omnis cellula-e-cellula" |
| Smallest living cell | Mycoplasma / PPLO (~0.3 μm) |
| Largest cell (naked eye) | Ostrich egg |
| Longest human cell | Nerve cell (Neuron) |
| Plasma membrane model | Fluid Mosaic Model — Singer & Nicolson (1972) |
| Most abundant lipid in membrane | Phospholipid |
| Powerhouse of cell | Mitochondria (ATP synthesis) |
| Suicidal bags | Lysosomes |
| Golgi apparatus discovered by | Camillo Golgi (1898) |
| Golgi units in plants | Dictyosomes |
| Tonoplast | Membrane surrounding central vacuole in plant cells |
| Mitochondria ribosome | 70S (like prokaryotes) |
| Eukaryotic cytoplasmic ribosome | 80S (60S + 40S) |
| Prokaryotic ribosome | 70S (50S + 30S) |
| Chromatin named by | Flemming |
| Cilia/Flagella arrangement | 9+2 (tubulin protein) |
| Centriole arrangement | 9+0 triplets |
| Peroxisome enzyme | Catalase (breaks H₂O₂) |
| Glyoxysomes | In fatty seeds — convert fat → carbohydrate. Discovered by Robert Brown. |
| Middle lamella made of | Calcium pectate |
| Cell wall of bacteria | Peptidoglycan / Murein |
| Pili made of | Pilin protein — for conjugation |
| Fimbriae made of | Fimbrin protein — for attachment |
| Bacterial flagella made of | Flagellin protein |