Predict your IIT All India Rank from Paper 1 + Paper 2 combined marks. Category-wise breakdown, IIT branch eligibility, and expert analysis included.
Enter your marks from Paper 1 and Paper 2 separately. The tool combines them and predicts your All India Rank with IIT branch eligibility analysis.
JEE Advanced is the gateway to all 23 Indian Institutes of Technology (IITs) — the most prestigious engineering institutions in India. It is considered one of the toughest undergraduate entrance exams in the world. Only the top 2.5 lakh candidates from the JEE Main Common Rank List are eligible to appear.
Unlike JEE Main which tests standard NCERT-level concepts, JEE Advanced tests deep conceptual understanding, multi-step problem solving, and analytical thinking under time pressure. Questions often require applying two or three concepts simultaneously.
Top 2.5 lakh of JEE Main CRL only. Must have passed Class 12 in the current or immediately previous year. Maximum 2 attempts in consecutive years.
Two papers of 3 hours each — both compulsory. Physics, Chemistry, Maths in each paper. Total marks typically 360 (180 per paper). Marking scheme varies by question type.
Approximately 17,000 seats across 23 IITs. Top branches at top IITs fill with ranks under 500 in General category. New IITs fill up to rank 17,000.
Based on data from approximately 1.8 lakh candidates in recent JEE Advanced cycles:
| Total Marks (out of 360) | Expected AIR | Top Percentile | IIT Possibility |
|---|---|---|---|
| 310 – 360 | 1 – 100 | Top 0.06% | IIT Bombay CS / EE |
| 280 – 309 | 100 – 500 | Top 0.28% | IIT Delhi / Madras Top |
| 250 – 279 | 500 – 1,500 | Top 0.83% | IIT Kanpur / Kharagpur |
| 220 – 249 | 1,500 – 3,500 | Top 1.9% | IIT Roorkee / Guwahati |
| 190 – 219 | 3,500 – 7,000 | Top 3.9% | New IITs Top Branch |
| 160 – 189 | 7,000 – 12,000 | Top 6.7% | New IITs Mid Branch |
| 130 – 159 | 12,000 – 17,500 | Top 9.7% | New IITs Last Branch |
| 100 – 129 | 17,500 – 25,000 | Top 13.9% | Borderline / Waitlist |
| Below 100 | Above 25,000 | — | May Not Qualify Rank |
IITs maintain separate merit lists for each category. For the same total marks, reserved category candidates receive a significantly better category rank:
| Total Marks | General AIR | OBC-NCL Rank | SC Rank | ST Rank | EWS Rank |
|---|---|---|---|---|---|
| 250 – 280 | 500 – 1,500 | 200 – 600 | 60 – 180 | 25 – 80 | 60 – 180 |
| 200 – 249 | 1,500 – 5,500 | 600 – 2,200 | 180 – 650 | 80 – 290 | 180 – 650 |
| 150 – 199 | 5,500 – 13,500 | 2,200 – 5,400 | 650 – 1,600 | 290 – 720 | 650 – 1,600 |
| 120 – 149 | 13,500 – 20,000 | 5,400 – 8,000 | 1,600 – 2,400 | 720 – 1,080 | 1,600 – 2,400 |
Based on JoSAA counselling data from recent cycles, here are closing ranks for popular branches at top IITs (General category, gender-neutral pool):
| IIT & Branch | Recent Closing Rank | Trend |
|---|---|---|
| IIT Bombay — Computer Science | ~67 – 75 | 🟡 Slightly Rising |
| IIT Delhi — Computer Science | ~118 – 130 | 🟡 Stable |
| IIT Madras — Computer Science | ~168 – 180 | 🟡 Stable |
| IIT Bombay — Electrical Engineering | ~295 – 320 | 🟡 Slight Rise |
| IIT Kanpur — Computer Science | ~357 – 370 | 🟢 Stable |
| IIT Kharagpur — Computer Science | ~480 – 500 | 🟡 Slight Rise |
| IIT Roorkee — Computer Science | ~524 – 550 | 🟡 Slight Rise |
| IIT Guwahati — Computer Science | ~1,480 – 1,550 | 🟡 Stable |
| IIT Hyderabad — Computer Science | ~1,820 – 1,920 | 🟡 Slight Rise |
| IIT BHU Varanasi — Computer Science | ~2,240 – 2,350 | 🟡 Stable |
| IIT Jodhpur — Computer Science | ~4,850 – 5,100 | 🟡 Slight Rise |
| IIT Patna — Computer Science | ~6,200 – 6,500 | 🟡 Stable |
| Feature | JEE Main | JEE Advanced |
|---|---|---|
| Conducting Body | NTA | IIT (rotates annually) |
| Total Attempts | 6 (3 years × 2 sessions) | 2 (consecutive years only) |
| Difficulty Level | Moderate — NCERT based | Very High — deep concept + application |
| Number of Papers | 1 paper (CBT) | 2 papers — both compulsory |
| Marking Scheme | Fixed: +4, −1 | Variable by question type each year |
| Who Can Appear | Class 12 passed/appearing | Top 2.5 lakh JEE Main qualifiers only |
| Admission To | NITs, IIITs, GFTIs | IITs only |
| Total Seats | ~55,000+ (NITs + IIITs) | ~17,000 (IITs) |
| Score Used | Percentile (normalized) | Raw aggregate Paper 1 + Paper 2 |
Based on mentoring students who cracked JEE Advanced with top ranks, here is what consistently works:
Every complex JEE Advanced question has a root concept from NCERT. If your foundational understanding is shaky, advanced problem practice becomes inefficient. Finish all NCERT examples and exercises before starting JEE-level books.
Physics: HC Verma + DC Pandey. Chemistry: NCERT + JD Lee (Inorganic), Narendra Awasthi (Physical), MS Chauhan (Organic). Maths: Arihant. Fewer books done thoroughly beats many books skimmed — always.
JEE Advanced has a distinct question style — multi-select, integer type, paragraph-based, matrix-match. You must be fluent in these formats before exam day. Analyze every wrong answer without mercy.
3 hours for 54–60 questions means roughly 4–5 minutes per question. Take a timed full-length JEE Advanced mock every week from 6 months before the exam. Track your time per question type each week.
Organic Chemistry is the most consistently scoring subject in JEE Advanced for students who understand it deeply. Named reactions, mechanisms, and stereochemistry appear every year. Spend at least 30% of Chemistry time here.
Roshan has guided over 3,000 JEE aspirants across 5 years of coaching and mentoring — helping students from small towns and metro cities alike navigate the IIT admission journey. He specializes in JEE Advanced strategy, rank analysis, and IIT branch selection. He founded NeetJeeRankers to ensure every student has access to honest, data-backed guidance completely free of charge.