JEE Main Marks vs Percentile 2026 | Official Data Based Chart

JEE Main Marks vs Percentile 2026 (Official Data)

This table is based on the official NTA percentile normalization data and JEE analysis. It helps you estimate your percentile based on raw marks.

Marks Range (out of 300) Expected Percentile (2026)
250 – 26299.977205 – 99.988819
240 – 24999.956364 – 99.975028
221 – 23999.901113 – 99.956340
201 – 22099.795063 – 99.893732
181 – 20099.373990 – 99.782472
161 – 18099.272084 – 99.573193
141 – 16098.732389 – 99.239737
121 – 14097.811260 – 98.666935
101 – 12096.204550 – 96.978272
81 – 10093.471231 – 96.064850
71 – 8091.8 – 93.2
61 – 7087.0 – 91.7
51 – 6078.0 – 86.9
36 – 4558.0 – 68.9
31 – 3547.0 – 56.7
21 – 3032.0 – 46.9
11 – 2017.0 – 31.9
0 – 100.84 – 16.9
✅ Based on official NTA JEE Main percentile trends from 2023–2025 analyzed by NEET JEE RANKERS. Percentiles may vary slightly depending on paper difficulty, normalization, and session shift.
Scroll to Top