NEET Marks vs Percentile 2026 | Official Rank & Percentile Chart

NEET Marks vs Percentile 2026 (Analysed by NEET JEE Rankers)

This table represents the expected NEET 2026 Marks vs Percentile and Rank Range based on NTA data trends and previous year analyses. These predictions are prepared and analysed exclusively by NEET JEE Rankers.

Raw Marks Range (Approx.) Expected All India Rank (AIR) Range Percentile Score Range (Approx.)
715 – 7201 – 5099.999+
690 – 71051 – 50099.990 – 99.998
650 – 689501 – 5,00099.900 – 99.989
600 – 6495,001 – 15,00099.500 – 99.899
550 – 59915,001 – 35,00098.500 – 99.499
500 – 54935,001 – 65,00097.000 – 98.499
450 – 49965,001 – 1,00,00094.000 – 96.999
400 – 4491,00,001 – 1,50,00090.000 – 93.999
350 – 3991,50,001 – 2,00,00085.000 – 89.999
300 – 3492,00,001 – 3,00,00078.000 – 84.999
250 – 2993,00,001 – 4,50,00070.000 – 77.999
200 – 2494,50,001 – 6,00,00060.000 – 69.999
150 – 1996,00,001 – 8,00,00050.000 – 59.999
130 – 150 (Qualifying)Varies by Category50th (General) / 40th (Reserved)
Analysed by NEET JEE Rankers: Data derived using NTA’s percentile formula and trends from NEET 2023–2025. The values are approximate and may vary slightly depending on difficulty level, normalization, and candidate pool.
Scroll to Top